Commutez au: Français
 
 

Top Users Report

Go to Page:  Users/Page:   Sort by:      
Top 10 Users
Users 1 thru 10
Stats are updated once per day at approximately 6:00AM Eastern Time.
Rank First Name Unofficial
Willy Index
Bills
Entered
Bills
with
Hits
Total
Hits
Hit
Rate
User
Profile
1. Willys Widow 1,327.37 94,390 14,757 19,714 15.63%
2. Bruce 1,298.36 38,437 11,908 16,889 30.98%
3. WHAT ABOUT BOB? 1,295.95 127,275 12,107 13,780 9.51%
4. ted 1,293.98 49,339 11,479 15,560 23.27%
5. XåV!€® 1,287.83 30,407 9,876 15,762 32.48%
6. $ Bill $ Collector $ [Retired] 1,273.07 26,232 9,210 13,916 35.11%
7. joe brown 1,265.75 56,669 9,274 11,488 16.37%
8. Stewie Griffin 1,255.44 49,531 8,458 10,577 17.08%
9. andy gr@ffiti 1,234.73 34,188 6,964 9,101 20.37%
10. Jean-Louis 1,215.27 20,820 5,526 8,097 26.54%
Back to Top


The Willy Index is calculated as follows:
100* ( SQRT(LN(BillsEntered)) + LN(Hits + 1) ) * [1 - (Days of Inactivity / 100)]
(where LN = natural log and SQRT = square root)

IMPORTANT NOTE:
The Willy Index reported here is "Pre-certified".
Please see the FAQ page for more information.





web

Home Page | FAQs | Site Map | About | Privacy Policy | Contact Us

© Bank of Canada - Bank note image which appears in the website masthead is used and altered with permission.
All other content, images, and data © 1998-2026 Where's George? LLC.
All Rights Reserved. Use of this Web site constitutes
acceptance of the