Commutez au: Français
 
 

Top 20 Provinces Ranking


Last Updated Thursday, September 2nd, 2010
Rank Province Total
Bills
Entered
Percent
of Total
Unique
Bills
Total
Hits
Bills Hit Hit
Ratio
Willy
Index
1. Ontario (ON) 1,654,713 41.35% 1,651,154 372,397 263,037 15.9%  1,661.2
2. Quebec (QC) 718,312 17.95% 716,837 123,787 92,685 12.9%  1,539.8
3. British Columbia (BC) 479,933 11.99% 478,891 112,302 79,653 16.6%  1,524.6
4. Manitoba (MB) 323,690 8.09% 323,167 59,862 46,195 14.3%  1,456.2
5. New Brunswick (NB) 264,509 6.61% 264,126 76,802 52,761 19.9%  1,478.3
6. Alberta (AB) 237,022 5.92% 236,602 36,305 26,516 11.2%  1,401.8
7. Nova Scotia (NS) 152,500 3.81% 151,773 30,718 22,664 14.9%  1,378.7
8. Saskatchewan (SK) 78,613 1.96% 78,351 15,405 11,317 14.4%  1,300.0
9. Newfoundland and Labrador (NL) 34,793 0.87% 34,454 6,303 4,374 12.6%  1,198.3
10. Prince Edward Island (PE) 17,451 0.44% 17,336 3,601 2,628 15.1%  1,131.4
11. Yukon Territory (YT) 2,931 0.07% 2,915 269 200 6.8%  842.4
12. Northwest Territories (NT) 1,061 0.03% 1,039 211 154 14.5%  799.6
13. Nunavut (NU) 570 0.01% 531 122 82 14.4%  733.1
Back to Top

Top 20 States Ranking


Last Updated Thursday, September 2nd, 2010
Rank State Total
Bills
Entered
Percent
of Total
Unique
Bills
Total
Hits
Bills Hit Hit
Ratio
Willy
Index
1. New York (NY) 4,544 0.11% 4,536 497 377 8.3%  911.3
2. Michigan (MI) 3,231 0.08% 3,217 474 353 10.9%  900.6
3. Washington (WA) 2,460 0.06% 2,456 230 191 7.8%  823.7
4. Vermont (VT) 2,226 0.06% 2,223 523 377 16.9%  903.8
5. Ohio (OH) 1,882 0.05% 1,876 329 247 13.1%  854.5
6. California (CA) 1,516 0.04% 1,511 142 106 7.0%  766.9
7. North Dakota (ND) 1,346 0.03% 1,346 30 28 2.1%  611.8
8. Pennsylvania (PA) 905 0.02% 899 90 67 7.4%  712.0
9. Massachusetts (MA) 900 0.02% 894 122 83 9.2%  742.0
10. Wisconsin (WI) 884 0.02% 884 282 202 22.9%  825.0
11. Texas (TX) 795 0.02% 794 82 62 7.8%  700.3
12. Florida (FL) 633 0.02% 630 81 57 9.0%  694.6
13. Virginia (VA) 600 0.01% 599 53 42 7.0%  651.8
14. Illinois (IL) 568 0.01% 565 57 39 6.9%  657.9
15. Armed Forces Europe (AE) 565 0.01% 564 48 40 7.1%  640.9
16. Minnesota (MN) 496 0.01% 495 54 31 6.3%  649.9
17. New Jersey (NJ) 464 0.01% 462 39 27 5.8%  616.7
18. Armed Forces Pacific (AP) 427 0.01% 426 25 19 4.4%  571.9
19. Oregon (OR) 418 0.01% 416 61 50 12.0%  658.4
20. Armed Forces Americas (AA) 407 0.01% 406 2 2 0.5%  355.0
Back to Top


All States/Provinces Ranking







Home Page | FAQs | Site Map | About | Privacy Policy | Contact Us

© Bank of Canada - Bank note image which appears in the website masthead is used and altered with permission.
All other content, images, and data © 1998-2010 Where's George? LLC.
All Rights Reserved. Use of this Web site constitutes
acceptance of the

Real Time Hit Feed

 
 

Now find us on...

 
Handy Link

Buy stuff at Amazon.com and help support Where's Willy?!!
In Association with Amazon.com